Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 80,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 10 | £ 400,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 109 | £ 190,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 11 | £ 305,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 111 | £ 199,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 113 | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 12 | £ 80,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 145 | £ 273,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 147 | £ 190,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 149 | £ 325,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 15 | £ 272,500 | 0.00 | 0 | 0 | 0 | 4 | |||
| 151 | £ 296,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 153 | £ 255,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 155 | £ 275,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 157 | £ 320,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 16 | £ 93,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 161 | £ 70,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 163 | £ 535,000 | 0.00 | 5 | 0 | 0 | 2 | |||
| 165 | £ 472,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 167 | £ 742,500 | 0.00 | 0 | 0 | 0 | 3 | |||
| 169 | £ 445,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 171 | £ 440,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 177 | £ 335,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 181 | £ 330,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 183 | £ 145,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 19 | £ 152,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 1A | £ 645,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 2 | £ 700,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 21 | £ 315,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 23 | £ 250,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 25 | £ 162,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 29 | £ 440,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 33 | £ 390,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 4 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 43 | £ 85,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 45 | £ 180,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 51 | £ 142,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 55 | £ 560,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 61 | £ 535,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 63 | £ 175,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 67 | £ 170,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 69 | £ 375,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 71 | £ 27,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 73 | £ 220,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 83 | £ 37,500 | 0.00 | 3 | 0 | 0 | 1 | |||
| 85 | £ 266,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 87 | £ 140,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 89 | £ 269,995 | 0.00 | 3 | 0 | 0 | 5 | |||
| 9 | £ 75,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 91 | £ 63,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 93 | £ 315,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 95 | £ 203,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 97 | £ 255,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 99 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| Belmont House, 2B | Flat 3 | £ 265,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Belmont House, 2B | Flat 1 | £ 250,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Belmont House, 2B | Flat 15 | £ 212,500 | 0.00 | 0 | 0 | 0 | 2 | ||
| Belmont House, 2B | Flat 17 | £ 342,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Belmont House, 2B | Flat 11 | £ 235,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Belmont House, 2B | Flat 4 | £ 195,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Belmont House, 2B | Flat 20 | £ 192,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Belmont House, 2B | Flat 7 | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Belmont House, 2B | Flat 6 | £ 310,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Belmont House, 2B | Flat 10 | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Belmont House, 2B | Flat 8 | £ 240,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Belmont House, 2B | Flat 19 | £ 200,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Belmont House, 2B | Flat 2 | £ 181,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Belmont House, 2B | Flat 14 | £ 500,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Pegwell Court | 5 | £ 165,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Pegwell Court | 9 | £ 38,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| Pegwell Court | 12 | £ 45,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Pegwell Court | 10 | £ 115,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Pegwell Court | 3 | £ 185,000 | 0.00 | 0 | 0 | 0 | 4 | ||
| Pegwell Court | 11 | £ 83,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Pegwell Court | 7 | £ 36,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Pegwell Court | 2 | £ 113,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| Pegwell Court | 6 | £ 95,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Pegwell Court | 1 | £ 68,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Pegwell Lodge | £ 2,720,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| Pegwell Lodge Cottage | £ 645,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| Smugglers Barn, 65A | £ 380,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| The Green House | £ 160,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| The Lodge House | £ 330,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| The Old Stables | 6 | £ 219,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| The Old Stables | 2 | £ 265,000 | 0.00 | 0 | 0 | 0 | 5 | ||
| The Old Stables | 4 | £ 152,500 | 0.00 | 0 | 0 | 0 | 2 | ||
| The Old Stables | 5 | £ 224,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| The Old Stables | 1 | £ 425,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| The Old Stables | 3 | £ 239,000 | 0.00 | 0 | 0 | 0 | 2 |
89 results